Sheldon UK Commonwealth War Graves
The Commonwealth War Graves Commission data of War Deaths includes 204 Sheldons. A list of those Sheldons – including civilian deaths – is presented here.
Please note: this is only an abbreviated (condensed) list so it fits on our webpage. We have all the data (the entire spreadsheet) in CSV file format available for download by clicking here. This is a wide spreadsheet and we recommend you import it into a spreadsheet application of your choice, such as Google Sheets or Microsoft Excel.
Id | Surname | Forename | Initials | AgeAtDeath | DateOfDeath | AdditionalInfo |
---|---|---|---|---|---|---|
2.796.801 | SHELDON | JOSEPH LOWES | J L | 37 | 28/11/1944 | Son of Sidney and Elizabeth Sheldon; husband of Jane Irvin Sheldon, of Tynemouth, North Shields, Northumberland. |
153.978 | SHELDON | REGINALD HARRIS | R H | 21 | 03/08/1917 | Son of Francis William and Mary Sheldon, of 16, Bolsover St., Hucknall, Notts. |
2.646.861 | SHELDON | STANLEY GEORGE | S G | 26 | 02/10/1944 | Son of George and Hannah Sheldon; husband of Mary Charlotte Sheldon, of Rickhill, Co. Armagh, Northern Ireland. |
2.796.800 | SHELDON | ERNEST HENRY | E H | 27 | 12/09/1942 | Son of Richard James Bryant Sheldon and Mary Ann Sheldon, of Plymouth. |
2.807.672 | SHELDON | GEORGE | G | 26 | 24/03/1942 | Son of George Henry and Rose Sheldon, of Birmingham. |
2.821.491 | SHELDON | ARTHUR CHARLES ERNEST | A C E | 22 | 19/01/1942 | Son of William and Caroline Sheldon, of Elwood, Victoria, Australia. |
2.872.033 | SHELDON | WILLIAM MARTIN | W M | 27 | 01/11/1914 | (Served as JONES), Brother of Mrs. Alice Rennie Ambrose, of 99, Wilton Avenue, Southampton. |
2.703.210 | SHELDON | GEORGE ERNEST | G E | 20 | 23/09/1940 | Son of George Ernest and Gertrude Sheldon, of Bulwell, Nottingham. |
3.146.418 | SHELDON | SARAH ANNE | S A | 72 | 29/04/1942 | Wife of Alfred Ernest Sheldon, of 202 Nelson Street, Dereham Road. Died at 202 Nelson Street. |
113.590 | SHELDON | W E | 0 | 06/06/1916 | ||
2.629.737 | SHELDON | JACK | J | 20 | 28/05/1941 | Son of Mr. and Mrs. W. Sheldon, of North Anston, Yorkshire. |
2.802.108 | SHELDON | STEPHEN PHINEAS | S P | 20 | 23/10/1942 | Son of Phineas Solomon Sheldon, and May Violet Sheldon, of Sydney, New South Wales. |
2.867.232 | SHELDON | WILLIAM JAMES | W J | 35 | 31/05/1916 | Son of Julia Sheldon, of 80, Grenville Rd., Plymouth, and the late William James Sheldon. |
2.813.244 | SHELDON | LESLIE DAVID | L D | 25 | 24/04/1943 | |
2.805.663 | SHELDON | DANIEL VICTOR | D V | 21 | 13/10/1944 | Son of Mr. and Mrs. D. Sheldon; husband of Joan M. Sheldon, of Springs, Transvaal, South Africa. |
2.815.404 | SHELDON | BERTRAM | B | 0 | 25/12/1941 | |
2.872.032 | SHELDON | WILLIAM GEORGE | W G | 27 | 05/09/1914 | Son of John and Harriet Sheldon, of 18, Dean St., Swindon, Wilts. |
2.831.722 | SHELDON | FREDERICK | F L | 0 | 30/04/1915 | |
2.895.115 | SHELDON | JAMES | J | 40 | 10/10/1918 | Husband of Jane Sheldon, of 78, Brocksford St., Fenton, Stoke-on-Trent. |
2.954.995 | SHELDON | JOHN | J | 0 | 27/04/1917 | |
104.046 | SHELDON | J A | 37 | 20/09/1917 | Son of James Henry Sheldon, of 80, Lowe St., Whitmore Reans, Wolverhampton. Born at Sedgley, Staffs. | |
3.154.682 | SHELDON | LESLIE | L | 20 | 11/04/1941 | of 99 Aston Church Road, Nechells. Son of Joseph and Violet Sheldon. Died at Aston Church Road. |
3.154.683 | SHELDON | WILLIAM | W | 23 | 17/05/1941 | of 2/17 Coleman Street, Ashted. Died at 34 Avenue Road, Aston. |
90.378 | SHELDON | JOHN BROADHURST | J B | 26 | 17/07/1917 | Son of John S. and Mary E. Sheldon, of 39, White St., Seedley, Manchester. Native of Salford. |
3.114.597 | SHELDON | HILARY | H | 14 | 27/06/1944 | of 34 Treewall Gardens. Daughter of Alfred Hebberton Sheldon and Phyllis Marjorie Sheldon. Died at 34 Treewall Gardens. |
4.040.185 | SHELDON | G | 0 | 05/06/1917 | ||
3.114.596 | SHELDON | ALFRED HEBBERTON | A H | 47 | 27/06/1944 | Air Raid Warden; of 34 Treewall Gardens. Husband of Phyllis Marjorie Sheldon. Died at 34 Treewall Gardens. |
3.114.598 | SHELDON | PHYLLIS MARJORIE | P M | 46 | 27/06/1944 | Air Raid Warden; of 34 Treewall Gardens. Daughter of Edwin and Bessie Melinda Crease, of Home Hurst, Priory Road, Wells, Somerset; wife of Alfred Hebberton Sheldon. Died at 34 Treewall Gardens. |
87.300 | SHELDON | ARTHUR ARNOLD | A A | 27 | 27/05/1917 | Son of John Edwin Arnold Sheldon and Rebecca Arnold Sheldon, of 9, Camden St., Islington, London. A Professional Photographer. |
175.234 | SHELDON | CLARENCE | C | 22 | 08/07/1916 | Son of Samuel and Ellen Sheldon, of 14, Broughton Avenue, Bentley Rd., Doncaster. |
2.496.815 | SHELDON | ROBERT JOHN | R J | 0 | 26/09/1942 | Son of John and Annie Sheldon, of Haworth, Yorkshire. |
206.315 | SHELDON | J H | 0 | 24/03/1918 | ||
3.111.796 | SHELDON | CATHERINE MARGARET | C M | 63 | 27/04/1941 | of 5 Cairo Terrace, Landport. Widow of F. Sheldon. Died at Portsmouth North. |
75.451.036 | SHELDON | JENNIE | J | 45 | 25/09/1941 | Widow of John Sheldon. Injured 27 August 1941, died at Victoria Hospital. |
272.488 | SHELDON | S | 0 | 11/07/1916 | ||
3.111.798 | SHELDON | FRANCIS PATRICK | F P | 43 | 27/04/1941 | of 5 Cairo Terrace, Landport. Died at 6 Cairo Terrace. |
4.027.161 | SHELDON | ERNEST | E | 30 | 30/10/1918 | Son of Edward and Mary Ellen Sheldon, of Leek, Staffordshire. |
3.111.797 | SHELDON | DOROTHY BEATRICE | D B | 23 | 05/05/1944 | Firewatcher. Daughter of Mr. and Mrs. F. G. Old, of 18 Herbert Street, Mile End; wife of C.P.O. George Sheldon, R.N. Injured 27 April 1944, at British Home Stores; died at Royal Hospital Annexe. |
4.017.234 | SHELDON | JOHN | J | 0 | 17/04/1916 | Husband of Rosiua Sheldon, of 7 Square Street, Wakefield Road, Bradford, Yorks. |
3.116.935 | SHELDON | JOHN | J | 45 | 27/08/1941 | Constable, West Riding Constabulary; of 6 Lower Green Avenue, Scholes, Cleckheaton. Died at Central Railway Station. |
107.090 | SHELDON | NORMAN WESTWOOD HIRST | N W H | 20 | 22/03/1918 | Son of Arthur Hirst Sheldon and Sarah Sheldon, of 448, Rae St., North Fitzroy, Victoria, Australia. |
84.901 | SHELDON | PERCY | P | 31 | 02/08/1917 | Son of Emma Elizabeth and the late Arthur Fletcher Sheldon, of Daybrook, Nottingham. |
3.168.835 | SHELDON | ELIZABETH PRISCILLA | E P | 42 | 31/10/1942 | of 56 Caernarvon Road, Gosport, Hampshire. Daughter of Mrs. S. G. Cavey, of the same adress; widow of Herbert Sheldon. |
27.456 | SHELDON | WALTER CLAUDE | W C | 23 | 04/10/1918 | Son of Charles and Sarah Eveline Sheldon, of 15, Gladstone St., Fullarton Estate, Frewville, South Australia. Native of Morgan, South Australia. |
262.814 | SHELDON | FRANK | F | 22 | 25/05/1917 | Son of Mrs. Florence Sheldon, of 13 Court, 7 House, Solly St., Sheffield. |
2.353.502 | SHELDON | LEWIS HERBERT | L H | 25 | 07/06/1943 | |
2.211.884 | SHELDON | CYRIL SELWYN | C S | 22 | 27/06/1942 | Son of Selwyn William and Florence Sheldon, of Wellington City, New Zealand. |
2.209.883 | SHELDON | CHARLES IRVING | C I | 0 | 07/06/1944 | |
2.211.885 | SHELDON | JOHN DAVIS | J D | 21 | 03/07/1942 | Son of the Revd. Arthur William Sheldon, and of Mildred Sheldon, of Camberley, Surrey. His brother Arthur Hugh also died on service. |
2.261.231 | SHELDON | LEONARD | L | 28 | 01/02/1943 | Son of Charles and Lily Sheldon; husband of Lily Sheldon; of Wakefield, Yorkshire. |
2.335.552 | SHELDON | GORDON G. | G G | 39 | 08/08/1944 | Son of John Herbert and Lena Sheldon; husband of Exie Estelle Sheldon, of Stockton, California, U.S.A. |
427.359 | SHELDON | T | 20 | 26/03/1918 | Son of Thomas and Annie E. Sheldon, of 18, Crewe St., Derby. Native of Wolverton, Bucks. | |
396.460 | SHELDON | JESSE | J | 38 | 29/10/1918 | Husband of Louisa Sheldon, of 46, Navigation Rd., Burslem. |
2.712.861 | SHELDON | NOAH | N | 25 | 20/11/1943 | Son of Harry and Susan Sheldon; husband of Olive Edith Sheldon, of Coseley. |
100.407 | SHELDON | E | 0 | 27/08/1915 | Husband of Ruth Sheldon, of 291, Ford Lane, Stocksbridge, Sheffield. | |
256.361 | SHELDON | C E | 0 | 02/12/1917 | ||
393.549 | SHELDON | E | 0 | 24/02/1919 | ||
3.142.169 | SHELDON | ROSINA | R | 46 | 12/09/1940 | of 81 Sand Street. Wife of J. Sheldon. Died at 81 Sand Street. |
3.138.110 | SHELDON | HENRY | H | 30 | 15/10/1940 | of 102 Shepherdess Walk, N.1. Husband of Florence Ellen Sheldon. Died at St. Leonard's Hospital. |
2.339.263 | SHELDON | GEORGE | G | 38 | 18/06/1944 | Son of William and E. Margaret Sheldon; husband of Catherine Sheldon, of Salford, Lancashire. |
2.765.180 | SHELDON | ROBERT | R | 60 | 26/11/1918 | Son of the late Charles and Ellen Sheldon. |
2.472.350 | SHELDON | CYRIL ARNFIELD | C A | 36 | 20/01/1942 | Son of Robert and Sarah Sheldon; husband of Violet Mary Sheldon, of Dartford, Kent. |
2.472.351 | SHELDON | HORACE VICTOR | H V | 26 | 27/03/1943 | Son of Walter and Martha Louise Sheldon; husband of Janet Emily Sheldon, of Birmingham. |
3.138.109 | SHELDON | FLORENCE ELLEN | F E | 29 | 15/10/1940 | of 102 Shepherdess Walk, N. 1 Wife of Henry Sheldon. Died at St. Leonard's Hospital. |
429.317 | SHELDON | J | 37 | 15/02/1917 | ||
269.760 | SHELDON | T | 24 | 03/05/1917 | Son of Richard and Mary Sheldon, of 17, King St., Ripon, Yorks. | |
359.640 | SHELDON | A | 0 | 17/03/1916 | ||
359.641 | SHELDON | ROBERT DUNDONALD | R D | 18 | 26/11/1918 | Son of Walter and Isabella Sheldon, of 14, Elsenham Rd., Manor Park, London. |
2.537.059 | SHELDON | THOMAS | T | 27 | 16/12/1941 | Son of Thomas and Margaret Sheldon; husband of Mary C. Sheldon, of Blaydon-on-Tyne, Co. Durham. |
172.365 | SHELDON | FRANCIS | F | 24 | 05/09/1916 | Son of William and Hannah Sheldon, of 38, Fielden St., Bridgeton, Glasgow. Native of Walsall. |
173.555 | SHELDON | HARRY | H | 35 | 22/05/1945 | Son of John William and Mary Hannah Sheldon; husband of Annie Sheldon, of Matlock, Derbyshire. |
2.628.460 | SHELDON | CHARLES HENRY | C H | 28 | 10/06/1944 | Husband of Margaret Joan Sheldon, of Stow-on-the-Wold, Gloucestershire. |
2.487.635 | SHELDON | CHARLES JAMES | C J | 21 | 05/04/1942 | Son of Charles and Ada Sheldon, of Islington, London. |
2.649.552 | SHELDON | COLIN | C | 22 | 15/02/1944 | Son of Frederick Charles and Laura Sheldon; husband of Phyllis Irene Sheldon, of Stanthorpe, Queensland, Australia. |
2.612.800 | SHELDON | JAMES | J | 24 | 01/06/1944 | Son of William and Gertrude Sheldon, of Coboconk. Ontario, Canada. |
2.612.801 | SHELDON | RICHARD DENNIS | R D | 21 | 21/05/1944 | Son of Walter and Mary Sheldon, of Welling, Kent. |
2.340.201 | SHELDON | NORMAN | N | 24 | 08/07/1944 | Son of Reuben and Edith Sheldon, of Tipton, Staffordshire. |
2.245.103 | SHELDON | ERNEST HENRY | E H | 37 | 10/04/1946 | Son of Henry and Emily Jane Sheldon; husband of Dorothy Mavis Sheldon; of Fennell's Bay. |
2.270.812 | SHELDON | WILLIAM | W | 21 | 24/09/1942 | Son of Frank and Mabel Sheldon, of Dronfield, Derbyshire. |
2.487.634 | SHELDON | CHARLES HENRY | C H | 0 | 17/09/1939 | Husband of Edith Sheldon, of Plymouth. |
2.487.636 | SHELDON | IVAN | I | 20 | 16/06/1942 | Son of Ben Gilling Sheldon and Nellie Sheldon, of Stretford, Lancashire. |
2.487.637 | SHELDON | IVOR ALFRED | I A | 22 | 17/09/1939 | Son of Ernest Alfred and Emma Sheldon, of Plymouth. |
2.429.919 | SHELDON | WILLIAM MAPLE | W M | 28 | 25/05/1943 | Son of William Arthur and Ellen Maud Sheldon, of Tooting, Surrey; husband of Marjorie May Sheldon. of Oxford. |
2.383.139 | SHELDON | LESLIE | L | 28 | 16/03/1942 | Son of Wilfred and Mary Sheldon; husband of Elsie Lillian Sheldon, of Coventry. |
2.472.352 | SHELDON | JOHN | J | 30 | 29/11/1941 | Son of William and Mary Ann Sheldon, of Bucknall, Staffordshire. |
2.537.056 | SHELDON | DENNIS LAWRENCE | D L | 0 | 01/09/1942 | |
2.626.747 | SHELDON | HERBERT | H | 42 | 02/12/1939 | Son of Arthur and Norah Sheldon. |
3.038.426 | SHELDON | HENRY | H | 32 | 31/05/1916 | Husband of Elizabeth A. Sheldon, of 38, Chapel St., Hardway, Gosport. |
320.974 | SHELDON | LUTHER HENRY | L H | 32 | 24/10/1918 | Husband of Gertie Sheldon, of West Hall View, Royds Green, Oulton, Leeds. |
2.725.196 | SHELDON | J | 35 | 28/07/1944 | Son of William and Diana Sheldon of Cape Town. | |
602.003 | SHELDON | WILLIAM | W | 20 | 19/11/1915 | Son of Mrs. A. M. Short (formerly Sheldon), of 22, 2nd Avenue, Forest Town, Mansfield, and the late Aaron Sheldon. |
3.038.427 | SHELDON | THOMAS FREDERICK | T F | 26 | 31/05/1916 | Son of Thomas Frederick and Emma Sheldon; husband of Florence Jeavons (formerly Sheldon), of 14, Trafalgar Square, Gosport, Portsmouth. |
648.783 | SHELDON | NORMAN EDWIN | N E | 21 | 31/03/1918 | Son of John Henry and Elizabeth Sheldon. Born in Gloucestershire, England. |
600.377 | SHELDON | H | 40 | 05/06/1915 | Son of Joseph and Mary Sheldon, of Salford, Manchester; husband of Elizabeth Amy Sheldon, of 2, Park Rd., Ashton-on-Mersey, Cheshire. | |
560.959 | SHELDON | S | 0 | 27/07/1917 | ||
484.803 | SHELDON | A | 0 | 11/10/1917 | ||
2.928.904 | SHELDON | PERCY | P | 20 | 23/10/1942 | Son of William Lincoln Sheldon and G. Sheldon, of Old Wives, Saskatchewan, Canada. |
2.749.815 | SHELDON | WILLIAM FOLEY | W F | 30 | 04/11/1918 | Son of Arthur Fletcher Sheldon and Emma Elizabeth Sheldon, of 28, Edwin St., Daybrook, Notts. Born at Kimberley, Notts. |
2.537.057 | SHELDON | JOHN EDWARD | J E | 26 | 05/03/1943 | Son of James Thomas Sheldon and Rebecca Sheldon; husband of Hilda Sheldon, of Woodlands, Yorkshire. |
2.537.058 | SHELDON | RONALD | R | 21 | 14/02/1942 | Son of Bert and Cicely Sheldon, of Leek, Staffordshire. |
2.537.055 | SHELDON | ARTHUR | A | 27 | 05/03/1943 | Son of Arthur and Mary Sheldon; husband of Nora Sheldon, of Stapleford, Nottinghamshire. |
588.145 | SHELDON | J | 0 | 06/10/1918 | ||
45.681 | SHELDON | JOHN LEONARD | J L | 19 | 17/02/1915 | Son of Stephen and Elizabeth Sheldon, of 20, Wheatstone Rd., North Kensington, London. |
45.682 | SHELDON | REGINALD ELEY | R E | 19 | 15/04/1918 | Son of Samuel and C. E. Sheldon, of The Chestnuts, Holbrook, Derby. |
2.723.044 | SHELDON | PAUL HOWARD | P H | 31 | 04/10/1943 | Son of Harold N. Sheldon and Grace D. Sheldon, of Exshaw, Alberta, Canada. |
651.291 | SHELDON | I J | 0 | 27/07/1917 | ||
1.533.241 | SHELDON | LESLIE THOMAS WILLIAM | L T W | 20 | 14/09/1943 | Son of Leslie John and Rose Hannah Sheldon, of Tooraweenah, New South Wales, Australia. |
682.027 | SHELDON | STEPHEN | S | 23 | 09/08/1915 | Son of Mrs. Elizabeth Sheldon, of 21, Brewster Gardens, North Kensington, London; husband of Caroline Miriam Wheeler (formerly Sheldon), of No. 1 Flat, Kensal Rd., Paddington, London. |
916.498 | SHELDON | FREDERICK | F | 23 | 08/05/1915 | Son of Frederick and S. Ann Sheldon, of 7, Egerton St., Sheffield. |
916.499 | SHELDON | GEORGE | G | 0 | 25/09/1915 | |
546.792 | SHELDON | A | 24 | 09/03/1916 | Son of Henry Sheldon, of 42, Henry St., Manchester. | |
540.197 | SHELDON | EDWARD DOMINIC | E D | 33 | 12/08/1917 | Son of William Thomas and Mary Ann Sheldon, of Liverpool; husband of Nora Sheldon, of 3, Chirkdale St., Kirkdale, Liverpool. |
916.496 | SHELDON | ALFRED | A | 0 | 14/02/1915 | |
916.500 | SHELDON | JOHN | J | 0 | 07/06/1917 | |
541.520 | SHELDON | L | 33 | 18/09/1918 | Son of Mrs. Mary Ann Dean, of 33, Stoney Lea Rd., Cannock, Staffs. | |
1.588.159 | SHELDON | JOHN WILLIAM | J W | 20 | 25/04/1918 | Son of Mr. and Mrs. Sheldon, of 1, Byron St., East Kirkby, Nottingham. |
544.396 | SHELDON | G C | 22 | 14/10/1916 | Son of Mr. and Mrs. Sheldon, of 2, Chestergate, Stockport. | |
61.341 | SHELDON | THOMAS | T | 26 | 08/01/1916 | Husband of Alice Sheldon, of Hillcrest Rd., Biggin Hill, Westerham, Kent. |
257.397 | SHELDON | ROBERT MACBETH | R M | 41 | 09/04/1917 | Son of Robert A. Sheldon, M.D., and Fanny Sheldon, of Coolafhy, Raphal, Co. Donegal, Ireland. |
680.372 | SHELDON | JOHN JOSEPH WILFRED | J J W | 0 | 08/08/1915 | Son of Mr. and Mrs. J. E. Sheldon, of Stout St., Westport. |
273.333 | SHELDON | CHARLES ERNEST | C E | 25 | 15/09/1918 | Son of Mr. and Mrs. A. E. Sheldon, of 202, Nelson St., Dereham Rd., Norwich, Norfolk. |
3.142.168 | SHELDON | BENJAMIN JOHN | B J | 77 | 11/09/1940 | Fireman, A.F.S. Husband of Ada Sheldon, of 67 Ceres Road. Injured at Fire Station, King's Warren School, Old Mill Road; died same day at St. Nicholas Hospital. |
299.690 | SHELDON | H | 25 | 26/09/1918 | Son of George and Mary Sheldon, of The Farm, Collingham, Newark. | |
3.057.394 | SHELDON | FREDERICK | F | 0 | 03/06/1918 | |
197.055 | SHELDON | F | 0 | 01/07/1916 | ||
31.720 | SHELDON | GEORGE | G | 23 | 12/10/1916 | Son of Samuel Naylor Sheldon and Sarah Ellen Sheldon, of 28, Eardington Mill, near Bridgnorth. |
3.055.077 | SHELDON | JAMES HENRY | J H | 0 | 04/06/1915 | |
24.172 | SHELDON | J | 0 | 07/10/1917 | ||
252.477 | SHELDON | T | 0 | 26/09/1915 | ||
336.160 | SHELDON | G H | 0 | 23/10/1918 | ||
2.933.065 | SHELDON | JESSE STANLEY | J S | 28 | 29/04/1943 | Son of Charles Louis Sheldon and Mary Ann Sheldon; husband of Dorothy Marjorie Sheldon, of St. Albans. |
2.682.132 | SHELDON | IRIS M. | I M | 42 | 18/12/1945 | Daughter of Techmere G Sheldon and Mabel G Sheldon; niece of Mrs G Stanton, of Montreal, Province of Quebec, Canada. |
483.539 | SHELDON | D | 0 | 02/04/1915 | Brother of Henry Sheldon, of 42, Henry St., West Gorton, Manchester. | |
2.695.898 | SHELDON | JACK | J | 24 | 06/12/1944 | Son of Frank Horace and Louise Sheldon, of Leeds Yorkshire. |
2.690.679 | SHELDON | MICHAEL FREDERICK | M F | 21 | 01/08/1940 | Son of Henry Holyoake Sheldon and Sarah Edith Sheldon, of Alton. |
2.701.004 | SHELDON | DESMOND | D | 35 | 11/11/1947 | Son of George and Isabel Sheldon, of Warrington; husband of Edith Maud Sheldon, of Warrington. |
492.079 | SHELDON | J E | 0 | 09/10/1917 | ||
719.025 | SHELDON | CECIL JOB | C J | 22 | 07/08/1915 | Son of Job and Harriet E. Sheldon, of Club House Hotel, Narrabri, New South Wales. Native of Sydney. |
719.026 | SHELDON | HERBERT STEPHEN | H S | 31 | 07/08/1915 | Son of Charles and Susan Sheldon, of Pinnaroo, South Australia. Native of Serviceton, Victoria, Australia. |
195.404 | SHELDON | J | 0 | 23/06/1915 | ||
484.804 | SHELDON | THOMAS | T | 32 | 20/09/1917 | Husband of Emma Sheldon, of 92, Cotewall Rd., Manchester Rd., Bradford. |
1.601.050 | SHELDON | JOB | J | 0 | 12/10/1917 | |
311.385 | SHELDON | C | 0 | 20/08/1917 | ||
378.816 | SHELDON | HARRY | H | 30 | 17/10/1918 | Son of John and Lucy Sheldon; husband of Gertrude Sheldon, of 14, Vicarage Terrace, Eccles Manchester. Born at Worsley. |
685.307 | SHELDON | JAMES ERNEST | J E | 23 | 25/04/1915 | Son of William and Sarah Sheldon, of 134, Ledsam St., Ladywood, Birmingham. Served 2 years in India. Born at Nottingham. |
539.445 | SHELDON | CLIFFORD | C | 21 | 25/04/1916 | Son of Harry and Sarah Sheldon, of "Stapenhill," Oakhurst Rd., Oswestry, Salop. |
404.383 | SHELDON | H | 0 | 06/04/1918 | Husband of Mary Ada Keay (formerly Sheldon), of 1165, Upper Sutton St., Aston, Birmingham. | |
439.454 | SHELDON | THOMAS FREDRICK | T F | 36 | 05/11/1917 | Son of Fredrick and Sara Ann Sheldon; husband of Lilian Sheldon, of 3, Scarisbrick St., Southport. Native of Sheffield. |
404.070 | SHELDON | ROBERT | R | 23 | 03/06/1920 | Son of John and Elizabeth Sheldon, of 22, Wilkinson St., The Retreat, Aston, Birmingham. |
546.793 | SHELDON | JOHN THOMAS | J T | 0 | 15/12/1915 | |
315.352 | SHELDON | J | 0 | 01/03/1918 | ||
374.766 | SHELDON | SAMUEL | S | 41 | 07/01/1919 | Husband of Mary Sheldon, of 110, School Brow, Warrington. |
548.328 | SHELDON | A L | 0 | 30/07/1916 | ||
916.497 | SHELDON | CHARLES | C | 0 | 15/02/1916 | |
916.501 | SHELDON | JONATHAN | J | 0 | 30/12/1914 | |
1.575.668 | SHELDON | JOSEPH | J | 0 | 26/04/1917 | (See George Henry WOOD, the true family name). |
2.060.192 | SHELDON | HOLLIS F. | H F | 24 | 24/07/1944 | Son of Ralph and Lissie Sheldon, of Beebe, Province of Quebec. |
2.098.575 | SHELDON | FREDERICK | F | 25 | 22/01/1944 | Son of W. Henry and Florence Sheldon. |
2.109.997 | SHELDON | GEORGE JOSHUA | G J | 21 | 03/04/1945 | Son of George Pryce Sheldon and Frances Annie Sheldon, of Winwick, Lancashire. |
2.148.826 | SHELDON | ERNEST | E | 39 | 29/10/1918 | Son of the late Herbert and Mary Sheldon. |
2.169.736 | SHELDON | ARTHUR HUGH | A H | 26 | 18/03/1944 | Son of the Revd. Arthur William Sheldon and Mildred Sheldon, of Camberley, Surrey. B.Sc., Eng. (Lond.). Diploma for Structural Engineering, City and Guilds of London. His brother John Davis Sheldon, also died on service. |
2.164.478 | SHELDON | MARK ERNEST | M E | 27 | 11/08/1942 | Son of Ernest George and Elda Honor Sheldon; husband of Olive Jean Sheldon, of Haberfield, New South Wales. |
1.704.345 | SHELDON | L. J. HERBERT | L J H | 40 | 23/05/1941 | Son of Joseph Herbert and Elizabeth Amy Sheldon; husband of Elizabeth Sheldon. |
2.177.726 | SHELDON | ALEC BRUCE | A B | 23 | 09/09/1944 | Son of Harold George and Jean Sheldon, of Umberleigh, Devon; nephew of Mr. J. Spence, of Dunsby, Lincolnshire. |
1.481.992 | SHELDON | GEORGE AUBREY | G A | 36 | 25/10/1916 | King George's Delhi Durbar Medal. Son of John Edwin and Sarah Ann Sheldon, of Chelsea, London. |
2.124.805 | SHELDON | WILLIAM | W | 23 | 03/01/1942 | Son of Edith Sheldon, of Blackley, Manchester. |
1.760.110 | SHELDON | ARTHUR | A | 18 | 29/05/1918 | Son of James William and Alice Sheldon, of The Green, Baslow, Bakewell, Derbyshire. |
2.171.973 | SHELDON | CHARLES RICHARD | C R | 51 | 15/06/1943 | Son of Lt.-Col. Richard Edward Sheldon and Elizabeth Sheldon; husband of Elizabeth Lascelles Hamilton Sana Sheldon, of Rose Bay, New South Wales, Australia. |
2.098.576 | SHELDON | WILLIAM | W | 30 | 02/03/1944 | Son of William and Elizabeth Sheldon; husband of Julia Ann Stanton Sheldon, of Meir, Staffordshire. |
639.612 | SHELDON | WILLIE | W | 21 | 11/11/1918 | Son of Charles and Hannah Sheldon, of Salford. |
1.652.731 | SHELDON | CHARLES STANLEY | C S | 0 | 27/06/1918 | |
848.167 | SHELDON | GEORGE | G | 0 | 12/10/1917 | Son of Mrs. K. Sheldon, of Stout St., Westport, Greymouth. |
1.561.912 | SHELDON | ERNEST | E | 0 | 01/08/1915 | |
1.768.834 | SHELDON | BERNARD | B | 0 | 13/10/1915 | |
1.768.836 | SHELDON | HARRY | H | 23 | 13/10/1915 | Son of William and Ann Amy Sheldon, of 29, Argyle St., Shelton, Stoke-on-Trent. |
1.552.343 | SHELDON | ARTHUR | A | 0 | 25/09/1916 | |
1.552.345 | SHELDON | FRANK WALTER | F W | 0 | 26/09/1917 | |
1.552.347 | SHELDON | GEORGE WILLIAM AUGUSTUS | G W A | 28 | 23/07/1916 | Son of Alfred and Laura Louisa Sheldon, of 113, Pershore Rd., Birmingharn. |
1.552.348 | SHELDON | JAMES | J | 31 | 01/07/1916 | Brother of Mrs. W. James, of Watts Green, Ashford, Bakewell, Derbyshire. |
1.552.350 | SHELDON | WILLIAM | W | 21 | 03/09/1916 | Son of Jane Sheldon, of 7, Harwood St., West Bromwich, and the late William Sheldon. |
1.768.835 | SHELDON | HAROLD | H | 0 | 05/03/1916 | |
1.768.837 | SHELDON | SIDNEY | S | 0 | 13/10/1915 | Brother of Miss G. M. Sheldon, of 39, Hopkins St., Burnt Tree, Tipton, Staffs. |
1.552.344 | SHELDON | BERTRAM | B | 0 | 08/10/1916 | |
1.552.346 | SHELDON | GEORGE | G | 0 | 30/09/1916 | |
1.552.349 | SHELDON | SAMUEL | S | 23 | 01/07/1916 | Son of Roger J. and Mary E. Sheldon, of Bubnell View, Baslow, Bakewell, Derbyshire. |
1.552.351 | SHELDON | WILLIAM | W | 29 | 11/08/1916 | Son of William and Kate Sheldon, of Cuckoo Rd., Nechells; husband of Maud Agnes Sheldon, of 99, Sherborne St., Ladywood, Birmingham. |
2.200.889 | SHELDON | HARRY CHRISTIE | H C | 0 | 13/08/1940 | Son of Thomas and Sarah E. Sheldon, of Calgary, Alberta, Canada. |
2.091.229 | SHELDON | BERNARD | B | 26 | 16/05/1945 | Son of Herbert Sheldon and of Edith Annie Sheldon, of Walton, Somerset. |
1.807.014 | SHELDON | DEREK | D | 0 | 01/05/1943 | |
607.401 | SHELDON | ARCHIBALD EDWARD | A E | 25 | 23/08/1915 | Son of John and Constance Theodosia Sheldon, of 17, Conyers Rd., Streatham, London. |
829.287 | SHELDON | FRANCIS HENRY | F H | 31 | 22/08/1917 | Son of Joseph Henry and Elizabeth Sheldon. |
829.288 | SHELDON | GEORGE EDWARD | G E | 25 | 26/10/1917 | Son of Edward Sheldon, of 3, Oddfellow Cottages, Buxton; husband of Elsie Sheldon, of 58, Bennett St., Buxton. |
1.652.732 | SHELDON | FRED | F | 32 | 28/04/1917 | Son of Hannah Sheldon, of 7, Ebenezer St., Coseley, Bilston, Staffs, and the late Daniel Sheldon. |
1.652.733 | SHELDON | GEORGE HENRY | G H | 0 | 12/05/1917 | |
1.652.730 | SHELDON | ARTHUR | A | 24 | 08/09/1917 | Son of Arthur and Annie Sheldon, of 133, City Rd., Hulme, Manchester. |
902.646 | SHELDON | J | 0 | 23/12/1918 | ||
829.290 | SHELDON | JOSEPH | J | 0 | 12/10/1917 | |
