1790 Census, Dutchess County, New York
This is a transcription of all of the Sheldon households in Dutchess County, New York in the 1790 US Federal Census.
Pawling
Isaac Sheldon, Page 40, Household #137
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 4 | | | |
Free White Male 16+ | 5 | Isaac Sheldon | Head | |
Free White Female | 3 | | | |
Total Free White Persons | 12 | Notes: |
Total – All Persons | 12 |
David Sheldon, Page 41, Household #151
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 1 | | | |
Free White Male 16+ | 1 | David Sheldon | Head | |
Free White Female | 3 | | | |
Total Free White Persons | 5 | Notes: |
Total – All Persons | 5 |
Thomas Sheldon, Page 41, Household #153
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 2 | | | |
Free White Male 16+ | 2 | Thomas Sheldon | Head | |
Free White Female | 4 | | | |
Total Free White Persons | 8 | Notes: |
Total – All Persons | 8 |
Potter Sheldon, Page 48, Household #448
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 2 | | | |
Free White Male 16+ | 1 | Potter Sheldon | Head | |
Free White Female | 6 | | | |
Total Free White Persons | 9 | Notes: |
Total – All Persons | 9 |
Mary Sheldon, Page 48, Household #450
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 1 | | | |
Free White Male 16+ | 1 | | | |
Free White Female | 4 | Mary Sheldon | Head | |
Total Free White Persons | 6 | Notes: |
Total – All Persons | 6 |
Caleb Sheldon, Page 49, Household #465
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 2 | | | |
Free White Male 16+ | 4 | Caleb Sheldon | Head | |
Free White Female | 3 | | | |
Total Free White Persons | 9 | Notes: |
Total – All Persons | 9 |
William Sheldon, Page 50, Household #538
| Possible Identity
|
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | 2 | | | |
Free White Male 16+ | 2 | William Sheldon | Head | |
Free White Female | 3 | | | |
Total Free White Persons | 7 | Notes: |
Total – All Persons | 7 |
Share This Story, Choose Your Platform!
Dale has been studying genealogy heavily for over 30 years, since the age of 10. Although he does not seek professional clients, he has helped a family regain property lost during the Holocaust, and has assisted to obtain historical preservation status for a building in San Francisco. He is a co-admin of the ftDNA Sheldon DNA Project. He lived most of his life in California but has recently moved to upstate New York. He works in the travel industry.