Exeter
Roger Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male 16-25 | 3 | |||
Free White Male 45+ | 1 | ? Roger Sheldon | Head | |
Free White Female 45+ | 1 | |||
Total Free White Persons | 5 | Notes: | ||
Total – All Persons | 5 |
W– Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Female under 10 | 1 | |||
Free White Female 16-25 | 1 | W– Sheldon | Head | |
Total Free White Persons | 2 | Notes: The enumerator purposefully omitted the name, and this appears to be a young single woman with child. | ||
Total – All Persons | 2 |
Hopkinton
Asa Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | 2 | |||
Free White Male 26-44 | 1 | Asa Sheldon | Head | |
Free White Female under 10 | 3 | |||
Free White Female 26-44 | 1 | |||
Total Free White Persons | 7 | Notes: | ||
Total – All Persons | 7 |
Potter Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | 4 | |||
Free White Male 10-15 | 2 | |||
Free White Male 16-25 | 2 | |||
Free White Male 26-44 | 1 | ? Potter Sheldon | Head | |
Free White Female under 10 | 2 | |||
Free White Female 10-15 | 1 | |||
Free White Female 26-44 | 1 | |||
Total Free White Persons | 13 | Notes: | ||
Total – All Persons | 13 |
South Kingston
Foster Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | 1 | |||
Free White Male 10-15 | 1 | |||
Free White Male 26-44 | 1 | Foster Sheldon | Head | |
Free White Female 10-15 | 2 | |||
Free White Female 26-44 | 1 | |||
Total Free White Persons | 6 | Notes: | ||
Total – All Persons | 6 |
Henry Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | 3 | |||
Free White Male 10-15 | 2 | |||
Free White Male 16-25 | 1 | |||
Free White Male 45+ | 1 | ? Henry Sheldon | Head | |
Free White Female under 10 | 1 | |||
Free White Female 10-15 | 1 | |||
Free White Female 16-25 | 3 | |||
Free White Female 26-44 | 1 | |||
Total Free White Persons | 13 | Notes: | ||
Total – All Persons | 13 |
Isaac Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male 10-15 | 1 | Gardner Sheldon | son | 12 |
Free White Male 16-25 | 1 | John Sheldon | son | About 20 |
Free White Male 45+ | 1 | Isaac Sheldon | Head | 55 |
Free White Female under 10 | 2 | Renued “Neuah” Sheldon | daughter | 9 |
Susan Sheldon | daughter | About 8 | ||
Free White Female 10-15 | 1 | Hannah Sheldon | daughter | About 14 |
Free White Female 16-25 | 1 | Abigail Sheldon | daughter | About 16 |
Free White Female 45+ | 1 | Esther Carpenter Sheldon | wife | 52 |
Other Free Persons | 1 | unknown | ||
Total Free White Persons | 8 | Notes: Another daughter, Esther, may have died prior to this time. She is the only daughter without a husband noted and there is a tally missing for her. | ||
Total Other Free Persons | 1 | |||
Total – All Persons | 9 |
Jonathan Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male 45+ | 1 | Jonathan Sheldon | Head | |
Free White Female 16-25 | 3 | |||
Free White Female 45+ | 1 | |||
Total Free White Persons | 5 | Notes: | ||
Total – All Persons | 5 |
Penelope Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male 10-15 | 1 | |||
Free White Female 45+ | 1 | Penelope Sheldon | Head | |
Total Free White Persons | 2 | Notes: Penelope was likely a widow living with her son. | ||
Total – All Persons | 2 |
Westerly
Will’m Sheldon Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | 1 | |||
Free White Male 10-15 | 1 | |||
Free White Male 16-25 | 2 | |||
Free White Male 26-44 | 1 | |||
Free White Male 45+ | 3 | ? William Sheldon | Head | |
Free White Female under 10 | 2 | |||
Free White Female 26-44 | 1 | |||
Total Free White Persons | 11 | Notes: | ||
Total – All Persons | 11 |