District 19
Page #308, Dwelling #545, Family #545 | ||||||
Name | Age | Sex | Race | Occupation | Real Estate | Birthplace |
John Vaught | 58 | M | Farmer | $2500 | Mifflin Cty, Pa | |
Polly Vaught | 54 | F | Shelby Cty, Ky | |||
Mary Vaught | 24 | F | Muhlenburg, Ky | |||
Susan Vaught | 22 | F | Edgar Cty, Ill. | |||
Betsey A. Vaught | 22 | F | Edgar Cty, Ill. | |||
Milton Vaught | 20 | M | Laborer | Edgar Cty, Ill. | ||
Eleanor Vaught | 18 | F | Edgar Cty, Ill. | |||
Martin Vaught | 16 | F | Laborer | Edgar Cty, Ill. | ||
Margaret Vaught | 14 | F | Edgar Cty, Ill. | |||
Nevin Vaught | 10 | M | Edgar Cty, Ill. | |||
Louisa Sheldon | 29 | F | Muhlenburg, Ky | |||
Olive Sheldon | 3 | F | Fon du Lac, Wis | |||
Alva Sheldon | 1 | M | Fon du Lac, Wis | |||
Mary Grigsby | 88 | F | Md | |||
Notes: Louisa Sheldon was the daughter of John and Polly Vaught, she had married Benjamin Sheldon a few years before. Benjamin can be found in Texas in the 1850 census where Louisa and the kids later joined him. |