Bethany
Page #243 , Dwelling #165, Family #171 | ||||||
Name | Age | Sex | Race | Occupation | Real Estate | Birthplace |
Nancy Shelden | 50 | F | N.Y. | |||
Gardner Shelden | 52 | M | Farmer | $250 | R.I. | |
Abigal Shelden | 25 | F | N.Y. | |||
Notes: no notes on original form. Abigail was the daughter of Gardner and Nancy. |
Page #243 , Dwelling #166, Family #172 | ||||||
Name | Age | Sex | Race | Occupation | Real Estate | Birthplace |
Seymour Wells | 37 | M | Farmer | $2500 | N.Y. | |
Newton G. Wells | 5 | M | N.Y. | |||
Harriet Wells | 25 | F | N.Y. | |||
Adelia Wells | 4 | F | N.Y. | |||
Mary E. Wells | 2 | F | N.Y. | |||
Ebenezer Wells | 68 | M | Farmer | Vt | ||
Betsey Wells | 53 | F | Vt | |||
Notes: Harriet Wells was the daughter of Gardner & Nancy Sheldon of the previous household, and sister of Russell Sheldon in the next household. Son Newton G. Wells was attending school. Ebenezer and Betsey are likely the parents of Seymour Wells. Adelia, Mary, Ebenezer, and Betsey are on the next page |
Page #244 , Dwelling #167 , Family #173 | ||||||
Name | Age | Sex | Race | Occupation | Real Estate | Birthplace |
Russell Sheldon | 28 | M | Farmer | $300 | N.Y. | |
Mary A. Sheldon | 25 | F | Mass. | |||
Edward Sheldon | 3 | M | N.Y. | |||
Stuart Sheldon | 6/12 | M | N.Y. | |||
Notes: Russell is the brother of Harriet Wells in the household before his, and the son of Gardner and Nancy Sheldon in the household prior to that. There were no further notes on his record. |