1790 US Federal Census
INSERT NAME Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 16 | ||||
Free White Male 16+ | ||||
Free White Female | ||||
Enslaved | ||||
All Other Persons | ||||
Total Free White Persons | Notes: | |||
Total Enslaved | ||||
Total Other Persons | ||||
Total – All Persons |
1800 US Federal Census
1810 US Federal Census
INSERT NAME Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | ||||
Free White Male 10-15 | ||||
Free White Male 16-25 | ||||
Free White Male 26-44 | ||||
Free White Male 45+ | ||||
Free White Female under 10 | ||||
Free White Female 10-15 | ||||
Free White Female 16-25 | ||||
Free White Female 26-44 | ||||
Free White Female 45+ | ||||
Enslaved | ||||
Others | ||||
Total Free White Persons | Notes: | |||
Total Enslaved | ||||
Total Others | ||||
Total – All Persons |
1820 US Federal Census
INSERT NAME Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 10 | ||||
Free White Male 10-15 | ||||
Free White Male 16-18 | ||||
Free White Male 16-25 (note duplicates) | ||||
Free White Male 26-44 | ||||
Free White Male 45+ | ||||
Free White Female under 10 | ||||
Free White Female 10-15 | ||||
Free White Female 16-25 | ||||
Free White Female 26-44 | ||||
Free White Female 45+ | ||||
Enslaved Male under 14 | ||||
Enslaved Male 15-25 | ||||
Enslaved Male 26-44 | ||||
Enslaved Male 45+ | ||||
Enslaved Female under 14 | ||||
Enslaved Female 15-25 | ||||
Enslaved Female 26-44 | ||||
Enslaved Female 45+ | ||||
Free People of Color Male under 14 | ||||
Free People of Color Male 15-25 | ||||
Free People of Color Male 26-44 | ||||
Free People of Color Male 45+ | ||||
Free People of Color Female under 14 | ||||
Free People of Color Female 15-25 | ||||
Free People of Color Female 26-44 | ||||
Free People of Color Female 45+ | ||||
All Others Except Indigenous not Taxed | Notes: | |||
Foreigners not Naturalized | ||||
# of Persons Engaged in Agriculture | ||||
# of Persons Engaged in Commerce | ||||
# of Persons Engaged in Manufactures | ||||
Free White Persons under 16 | ||||
Free White Persons over 25 | ||||
Total Free White Persons | ||||
Total Enslaved | ||||
Total Free People of Color | ||||
Total – All Persons |
1830 US Federal Census
INSERT NAME Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 5 | ||||
Free White Males 5-9 | ||||
Free White Male 10-14 | ||||
Free White Male 15-19 | ||||
Free White Male 20-29 | ||||
Free White Male 30-39 | ||||
Free White Male 40-49 | ||||
Free White Male 50-59 | ||||
Free White Male 60-69 | ||||
Free White Male 70-79 | ||||
Free White Male 80-89 | ||||
Free White Male 90-99 | ||||
Free White Male 100+ | ||||
Free White Female under 5 | ||||
Free White Female 5-9 | ||||
Free White Female 10-14 | ||||
Free White Female 15-19 | ||||
Free White Female 20-29 | ||||
Free White Female 30-39 | ||||
Free White Female 40-49 | ||||
Free White Female 50-59 | ||||
Free White Female 60-69 | ||||
Free White Female 70-79 | ||||
Free White Female 80-89 | ||||
Free White Female 90-99 | ||||
Free White Female 100+ | ||||
Enslaved Male under 10 | ||||
Enslaved Male 10-23 | ||||
Enslaved Male 24-35 | ||||
Enslaved Male 36-54 | ||||
Enslaved Male 55-99 | ||||
Enslaved Male 100+ | ||||
Enslaved Female under 10 | ||||
Enslaved Female 10-23 | ||||
Enslaved Female 24-35 | ||||
Enslaved Female 36-54 | ||||
Enslaved Female 55-99 | ||||
Enslaved Female 100+ | ||||
Free People of Color Male under 15 | ||||
Free People of Color Male 15-25 | ||||
Free People of Color Male 26-44 | ||||
Free People of Color Male 45+ | ||||
Free People of Color Female under 15 | ||||
Free People of Color Female 15-25 | ||||
Free People of Color Female 26-44 | ||||
Free People of Color Female 45+ | ||||
White Deaf & Dumb under 14 | Notes: | |||
White Deaf & Dumb 14-24 | ||||
White Deaf & Dumb 25+ | ||||
White Blind | ||||
White Foreigners not Naturalized | ||||
Non-White Deaf & Dumb under 14 | ||||
Non-White Deaf & Dumb 14-24 | ||||
Non-White Deaf & Dumb 25+ | ||||
Non-White Blind | ||||
Total – Free White Persons | ||||
Total – Enslaved | ||||
Total – Free People of Color | ||||
Total – All Persons |
1840 US Federal Census
INSERT NAME Household | Possible Identity | |||
Description | Tally | Name | Relationship | Age |
Free White Male under 5 | ||||
Free White Males 5-9 | ||||
Free White Male 10-14 | ||||
Free White Male 15-19 | ||||
Free White Male 20-29 | ||||
Free White Male 30-39 | ||||
Free White Male 40-49 | ||||
Free White Male 50-59 | ||||
Free White Male 60-69 | ||||
Free White Male 70-79 | ||||
Free White Male 80-89 | ||||
Free White Male 90-99 | ||||
Free White Male 100+ | ||||
Free White Female under 5 | ||||
Free White Female 5-9 | ||||
Free White Female 10-14 | ||||
Free White Female 15-19 | ||||
Free White Female 20-29 | ||||
Free White Female 30-39 | ||||
Free White Female 40-49 | ||||
Free White Female 50-59 | ||||
Free White Female 60-69 | ||||
Free White Female 70-79 | ||||
Free White Female 80-89 | ||||
Free White Female 90-99 | ||||
Free White Female 100+ | ||||
Enslaved Male under 10 | ||||
Enslaved Male 10-23 | ||||
Enslaved Male 24-35 | ||||
Enslaved Male 36-54 | ||||
Enslaved Male 55-99 | ||||
Enslaved Male 100+ | ||||
Enslaved Female under 10 | ||||
Enslaved Female 10-23 | ||||
Enslaved Female 24-35 | ||||
Enslaved Female 36-54 | ||||
Enslaved Female 55-99 | ||||
Enslaved Female 100+ | ||||
Free People of Color Male under 15 | ||||
Free People of Color Male 15-25 | ||||
Free People of Color Male 26-44 | ||||
Free People of Color Male 45+ | ||||
Free People of Color Female under 15 | ||||
Free People of Color Female 15-25 | ||||
Free People of Color Female 26-44 | ||||
Free People of Color Female 45+ | ||||
Employed in Mining | Notes: | |||
Employed in Agriculture | ||||
Employed in Commerce | ||||
Employed in Manufacture | ||||
Employed in Navigations of Oceans | ||||
Employed in Canals/Lakes/Rivers | ||||
Professionals & Engineers | ||||
Pensioners of Military | ||||
White Deaf & Dumb under 14 | ||||
White Deaf & Dumb 14-24 | ||||
White Deaf & Dumb 25+ | ||||
White Blind | ||||
White Insane at Public Charge | ||||
White Insane at Private Charge | ||||
Non-White Deaf & Dumb | ||||
Non-White Blind | ||||
Non-White Insane at Public Charge | ||||
Non-White Insane at Private Charge | ||||
Total – Free White Persons | ||||
Total – Enslaved | ||||
Total – Free People of Color | ||||
Total – All Persons |
1850 US Federal Census
Notes for this census should including any notations from the last four columns of the original form: 1 – if married in the previous year; 2 – if attending school in the previous year; 3 – if over the age of 20 and cannot read or write; 4 – anyone who is “deaf & dumb, blind, insane, idiotic, pauper, or convict”
Page # , Dwelling # , Family # | ||||||
Name | Age | Sex | Race | Occupation | Real Estate | Birthplace |
Notes: |