Back to: Documentation, Sheldon Magazine
This new 2023 Edition is under copywrite by Dale Lee Sheldon with full use given to the non-profit “Sheldon Genealogy” in perpetuity. This is a work in progress. Our DNA study has confirmed that Isaac #1 is not related to John #2 or Godfrey, while John #2 and Godfrey are related but their connection is unknown and may be two or three generations further back in England.
# | Name/Spouse (year of death) | # | Children | Born | Spouse, Adult Residence, Notes |
1 | Isaac | c1605 | Windsor, Connecticut | ||
2 | John | 1630 | Providence, Rhode Island | ||
3 | Godfrey | 1599 | m. Alice Frost – Bakewell, England & Scarborough, Maine | ||
1 | Isaac (c1652) | 4 | Isaac | 1629 | m. (1) Mary Woodford, (2) Mehetable Gunn – Windsor, CT & Northampton, MA |
5 | John | c1630 | m. Sarah – Windsor, CT & Newport & Kings Towne, RI | ||
2 | John (1708) | 6 | Timothy | 1661 | m. Sarah Balcom – Pawtuxet, RI |
Joanna Vincent | 7 | John | 1663 | m. Sarah Kingsley – Pawtuxet, RI | |
8 | Mary | 1665 | m. Stephen Arnold – Providence, RI | ||
9 | Nicholas | 1670 | m. Abbie Tillinghast – Providence, RI | ||
10 | Nehemiah | 1672 | m. Rachel Mann – Providence, RI | ||
3 | Godfrey (1671) | 11 | William | 1622 | m. Rebecca Scarlett – Scarborough, ME and Salem, MA |
Alice Frost | 12 | Abraham | 1624 | d. 1645 – Bakewell, Derbyshire, England | |
13 | (son) | 1626 | d. at birth | ||
14 | John | 1628 | m. Mary Converse – Woburn, MA | ||
15 | Anne | 1630 | m. (1) Arthur Alger, (2) Samuel Walker | ||
16 | (daughter) | 1633 | m. Giles Robarts – Scarborough, ME | ||
17 | Ralph | 1642 | may have died young | ||
4 | Isaac (1708) | 18 | Mary | 1654 | m. John Bridgeman |
Mary Woodford (1684) | 19 | Isaac | 1656 | m. Sarah Warner – Northampton, Massachusetts | |
20 | John | 1658 | m. (1) Hannah Stebbins, (2) Elizabeth Pratt | ||
21 | Thomas | 1661 | m. Mary Hindsdale – Northampton, Massachusetts | ||
22 | Ruth. } | 1663 | m. (1) Joseph Wright, (2) Samuel Strong | ||
23 | Thankful. } | m. Benjamin Edwards – Northampton, Massachusetts | |||
24 | Mindwell | 1666 | m. (1) John Pomeroy, (2) John Lyman | ||
25 | Joseph | 1668 | m. Mary Whiting – Suffield, Connecticut | ||
26 | Hannah | 1670 | m. Samuel Chapin – Springfield, Massachusetts | ||
27 | Eleazar | 1672 | died 1673 | ||
28 | Samuel | 1675 | m. Mary Warner – New Marlboro, Massachusetts | ||
29 | Ebenezer | 1677 | m. Mary Hunt – Northampton, Massachusetts | ||
30 | Mercy | 1681 | died 1681 | ||
Mehetable Gunn (1720) | 31 | Jonathan | 1687 | m. Mary Southwell – Suffield, Massachusetts | |
5 | John | 32 | John | c1660 | South Kingstown, Rhode Island |
Sarah —- | 33 | ||||
6 | Timothy (1744) | 34 | Martha | 1687 | m. Thomas Matheson – Providence, Rhode Island |
Sarah Balcom | 35 | Timothy | 1689 | m. (1) Wealthy Ann Chapin; (2) Rebecca Carr | |
36 | Daniel | 1691 | m. Christiana Arnold – Johnston, Rhode Island | ||
37 | Sarah | m. John Brown – Smithfield, RI | |||
38 | Mary | 1693 | m. Zachariah Rhodes – Scituate, RI | ||
14 | John | 39 | John | 1660 | Deborah Hill – Billerica, Massachusetts |
Mary Converse | |||||
4×5 | Anne (1716) | 51 | Isaac | 1677 | m. Marjory Bruce – Concord, New Hampshire |
Arthur Alger (1675) | 52 | Ezekiel | 1679 | m. Ruth Cooke – Boston, Massachuetts | |
Samuel Walker (1685) |
Leave A Comment
You must be logged in to post a comment.